temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-29 11:37:19.611hr 06min ago | 8 | ml | 3.3 | GULF OF ALASKA | 291 km Kodiak 536 km Anchorage |
earthquake2023-03-29 11:32:13.011hr 11min ago | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 248 km Jayapura 1196 km Ambon |
earthquake2023-03-29 11:22:02.011hr 21min ago | 21 | M | 3.3 | OFF W COAST OF NORTHERN SUMATRA | 56 km Meulaboh 212 km Banda Aceh |
earthquake2023-03-29 11:21:34.011hr 22min ago | 10 | M | 4.4 | SOUTH OF JAVA, INDONESIA | 245 km Singaparna 253 km Tasikmalaya |
earthquake2023-03-29 11:20:26.911hr 23min ago | 4 | Ml | 2.5 | YELLOWSTONE NAT. PARK, WYOMING | 62 km West Yellowstone 202 km Billings |
earthquake2023-03-29 11:16:28.411hr 27min ago | 4 | Ml | 2.2 | YELLOWSTONE NAT. PARK, WYOMING | 61 km West Yellowstone 202 km Billings |
earthquake2023-03-29 11:11:16.011hr 32min ago | 10 | M | 3.7 | PAPUA, INDONESIA | 83 km Nabire 505 km Sorong |
earthquake2023-03-29 11:11:08.511hr 32min ago | 9 | ML | 2.5 | YELLOWSTONE NAT. PARK, WYOMING | 64 km West Yellowstone 199 km Billings |
earthquake2023-03-29 11:05:14.211hr 38min ago | 5 | ML | 2.6 | CENTRAL TURKEY | 13 km Kayseri 189 km Adana |
earthquake2023-03-29 10:56:48.711hr 47min ago | 34 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 5 km Pāhala 342 km Honolulu |
earthquake2023-03-29 10:52:18.011hr 51min ago | 226 | M | 3.6 | SALTA, ARGENTINA | 133 km San Antonio de los Cobres 231 km Salta |
earthquake2023-03-29 10:50:45.311hr 53min ago | 5 | ML | 3.1 | CENTRAL TURKEY | 19 km Göksun 66 km Kahramanmaraş |
earthquake2023-03-29 10:49:59.011hr 53min ago | 25 | M | 3.5 | LUZON, PHILIPPINES | 33 km San Fernando 69 km Baguio |
earthquake2023-03-29 10:47:20.011hr 56min ago | 135 | M | 4.1 | VERACRUZ, MEXICO | 17 km Poblado Cinco 85 km Minatitlán |
earthquake2023-03-29 10:44:53.411hr 58min ago | 6 | ML | 2.7 | CENTRAL ALASKA | 73 km Willow 121 km Anchorage |
earthquake2023-03-29 10:44:48.111hr 59min ago | 5 | ML | 2.5 | EASTERN TURKEY | 10 km Akçadağ 25 km Malatya |
earthquake2023-03-29 10:36:05.0 | 127 | M | 4.1 | MINDANAO, PHILIPPINES | 82 km Caburan 134 km General Santos |
earthquake2023-03-29 10:36:02.2 | 5 | ML | 2.3 | CENTRAL TURKEY | 38 km Gaziantep 122 km Aleppo |
earthquake2023-03-29 10:31:22.1 | 18 | Md | 2.8 | PUERTO RICO REGION | 14 km Isabel Segunda 66 km Carolina |
earthquake2023-03-29 10:28:41.5 | 12 | ML | 2.0 | CENTRAL TURKEY | 20 km Göksun 49 km Kahramanmaraş |
earthquake2023-03-29 09:57:09.0 | 27 | M | 3.2 | ICELAND REGION | 65 km Norðurþing 332 km Reykjavík |
earthquake2023-03-29 09:55:01.8 | 10 | Ml | 2.0 | SOUTHERN CALIFORNIA | 12 km El Centro 27 km Mexicali |
earthquake2023-03-29 09:54:01.1 | 9 | ML | 2.2 | EASTERN TURKEY | 29 km Malatya 129 km Şanlıurfa |
earthquake2023-03-29 09:53:47.7 | 509 | mb | 4.7 | BONIN ISLANDS, JAPAN REGION | 697 km Kushimoto 759 km Hamamatsu |
earthquake2023-03-29 09:53:24.0 | 4 | M | 3.4 | GUERRERO, MEXICO | 8 km Cuajinicuilapa 171 km Acapulco de Juárez |
earthquake2023-03-29 09:42:17.5 | 6 | ML | 2.3 | ALBANIA | 11 km Ersekë 95 km Elbasan |
earthquake2023-03-29 09:41:26.1 | 8 | ML | 2.8 | TURKEY-SYRIA BORDER REGION | 12 km İskenderun 43 km Osmaniye |
earthquake2023-03-29 09:39:38.7 | 14 | ML | 3.1 | WESTERN TURKEY | 15 km Şuhut 26 km Afyonkarahisar |
earthquake2023-03-29 09:32:10.0 | 11 | M | 2.6 | UTTAR PRADESH, INDIA | 12 km Muzaffarnagar 48 km Sahāranpur |
earthquake2023-03-29 09:31:10.0 | 50 | M | 2.9 | COQUIMBO, CHILE | 51 km Coquimbo 297 km Viña del Mar |
earthquake2023-03-29 09:20:33.0 | 50 | M | 2.5 | NEAR COAST OF NICARAGUA | 42 km León 89 km Managua |
earthquake2023-03-29 09:20:17.0 | 11 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 61 km Aquila 137 km Colima |
earthquake2023-03-29 09:16:51.0 | 1 | M | 4.1 | NORTHWEST TERRITORIES, CANADA | 333 km Watson Lake 1124 km Edmonton |
earthquake2023-03-29 09:15:20.0 | 4 | ML | 2.0 | CENTRAL TURKEY | 14 km Kahramanmaraş 58 km Gaziantep |
earthquake2023-03-29 09:10:18.3 | 8 | ML | 2.1 | CENTRAL TURKEY | 36 km Kahramanmaraş 106 km Gaziantep |
earthquake2023-03-29 09:09:30.0 | 6 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 25 km Puerto Escondido 145 km Oaxaca |
earthquake2023-03-29 09:08:05.0 | 12 | ML | 2.1 | EASTERN TURKEY | 16 km Malatya 138 km Şanlıurfa |
earthquake2023-03-29 09:04:35.8 | 1 | ML | 2.0 | CENTRAL TURKEY | 15 km Doğanşehir 55 km Malatya |
earthquake2023-03-29 09:04:31.1 | 5 | ML | 2.6 | KODIAK ISLAND REGION, ALASKA | 181 km Kodiak Station 575 km Anchorage |
earthquake2023-03-29 09:01:51.0 | 8 | M | 4.1 | ISLAS MARIAS REG., NAYARIT, MEX. | 113 km Villa Juárez 151 km Puerto Vallarta |
earthquake2023-03-29 08:57:13.5 | 548 | mb | 4.8 | FIJI REGION | 224 km Levuka 317 km Suva |
earthquake2023-03-29 08:55:26.9 | 9 | ML | 3.3 | CENTRAL TURKEY | 19 km Besni 44 km Adıyaman |
earthquake2023-03-29 08:53:58.9 | 10 | mb | 5.1 | NORTHWEST OF RYUKYU ISLANDS | 249 km Yudomari 289 km Kagoshima |
earthquake2023-03-29 08:50:36.0 | 31 | M | 2.7 | FLORES REGION, INDONESIA | 37 km Ruteng 80 km Labuan Bajo |
earthquake2023-03-29 08:44:11.0 | 128 | M | 3.6 | VERACRUZ, MEXICO | 22 km Suchilapan del Río 62 km Minatitlán |
earthquake2023-03-29 08:42:05.2 | 5 | ML | 2.8 | TURKEY-SYRIA BORDER REGION | 13 km İskenderun 29 km Antakya |
earthquake2023-03-29 08:39:57.0 | 121 | M | 2.5 | MAULE, CHILE | 30 km Linares 73 km Talca |
earthquake2023-03-29 08:39:30.0 | 10 | M | 3.5 | NEAR WEST COAST OF HONSHU, JAPAN | 46 km Anamizu 87 km Takaoka |
earthquake2023-03-29 08:38:19.0 | 14 | M | 3.6 | OAXACA, MEXICO | 8 km Pinotepa Nacional 170 km Oaxaca |
earthquake2023-03-29 08:29:30.1 | 12 | Ml | 2.4 | SOUTHERN CALIFORNIA | 12 km El Centro 27 km Mexicali |
earthquake2023-03-29 08:28:01.8 | 6 | ML | 2.1 | CENTRAL TURKEY | 9 km Göksun 62 km Kahramanmaraş |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world