temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-29 14:38:56.57hr 50min ago | 2 | Md | 2.1 | NORTHERN CALIFORNIA | 17 km Cloverdale 43 km Santa Rosa |
earthquake2023-03-29 14:37:19.47hr 52min ago | 4 | Md | 2.3 | YELLOWSTONE NAT. PARK, WYOMING | 62 km West Yellowstone 203 km Billings |
earthquake2023-03-29 14:33:15.07hr 56min ago | 39 | M | 2.9 | SUMBA REGION, INDONESIA | 121 km Waingapu 155 km Labuan Bajo |
earthquake2023-03-29 14:31:46.37hr 57min ago | 17 | ML | 2.0 | EASTERN TURKEY | 19 km Yeşilyurt 27 km Malatya |
earthquake2023-03-29 14:26:11.98hr 03min ago | 5 | ML | 3.3 | CENTRAL TURKEY | 15 km Göksun 47 km Kahramanmaraş |
earthquake2023-03-29 14:24:43.08hr 04min ago | 10 | mb | 4.0 | YELLOWSTONE NAT. PARK, WYOMING | 72 km West Yellowstone 196 km Billings |
earthquake2023-03-29 14:23:48.58hr 05min ago | 11 | Md | 2.4 | PUERTO RICO | 15 km Yauco 37 km Ponce |
earthquake2023-03-29 14:22:35.58hr 07min ago | 5 | Ml | 2.5 | YELLOWSTONE NAT. PARK, WYOMING | 63 km West Yellowstone 202 km Billings |
earthquake2023-03-29 14:18:19.18hr 11min ago | -1 | Ml | 2.3 | YELLOWSTONE NAT. PARK, WYOMING | 60 km West Yellowstone 204 km Billings |
earthquake2023-03-29 14:16:57.98hr 12min ago | 2 | ML | 3.0 | EASTERN TURKEY | 30 km Sincik 42 km Malatya |
earthquake2023-03-29 14:15:27.08hr 14min ago | 118 | M | 3.4 | ANTOFAGASTA, CHILE | 135 km La Tirana 148 km Calama |
earthquake2023-03-29 14:13:42.38hr 15min ago | 2 | Ml | 2.2 | YELLOWSTONE NAT. PARK, WYOMING | 63 km West Yellowstone 202 km Billings |
earthquake2023-03-29 14:10:30.28hr 19min ago | 4 | Ml | 2.1 | YELLOWSTONE NAT. PARK, WYOMING | 62 km West Yellowstone 202 km Billings |
earthquake2023-03-29 14:08:54.78hr 20min ago | 10 | mb | 4.6 | NORTHEASTERN IRAN | 13 km Shīrvān 49 km Qūchān |
earthquake2023-03-29 14:02:59.08hr 26min ago | 6 | ML | 2.9 | CENTRAL TURKEY | 13 km Nurhak 73 km Kahramanmaraş |
earthquake2023-03-29 14:02:03.18hr 27min ago | 7 | Ml | 2.7 | YELLOWSTONE NAT. PARK, WYOMING | 61 km West Yellowstone 202 km Billings |
earthquake2023-03-29 13:58:40.78hr 31min ago | 5 | ML | 3.9 | EASTERN TURKEY | 20 km Doğanşehir 29 km Malatya |
earthquake2023-03-29 13:49:39.08hr 40min ago | 157 | M | 2.6 | ANTOFAGASTA, CHILE | 14 km San Pedro de Atacama 86 km Calama |
earthquake2023-03-29 13:48:24.88hr 41min ago | 13 | ML | 2.9 | ROMANIA | 14 km Tismana 67 km Drobeta-Turnu Severin |
earthquake2023-03-29 13:45:37.78hr 44min ago | -1 | ML | 2.0 | ISLAND OF HAWAII, HAWAII | 5 km Volcano 341 km Honolulu |
earthquake2023-03-29 13:45:26.98hr 44min ago | 4 | Ml | 2.7 | YELLOWSTONE NAT. PARK, WYOMING | 62 km West Yellowstone 202 km Billings |
earthquake2023-03-29 13:44:37.78hr 45min ago | 23 | ML | 3.6 | NORTH ISLAND OF NEW ZEALAND | 6 km Bulls 117 km Lower Hutt |
earthquake2023-03-29 13:43:41.28hr 45min ago | 3 | Md | 2.8 | YELLOWSTONE NAT. PARK, WYOMING | 62 km West Yellowstone 202 km Billings |
earthquake2023-03-29 13:42:25.48hr 47min ago | 2 | Ml | 2.7 | YELLOWSTONE NAT. PARK, WYOMING | 60 km West Yellowstone 203 km Billings |
earthquake2023-03-29 13:38:14.78hr 51min ago | 3 | ML | 0.8 | SWITZERLAND | 12 km Bellinzona 83 km Monza |
earthquake2023-03-29 13:28:58.09hr 00min ago | 101 | M | 3.3 | MINDANAO, PHILIPPINES | 42 km Caburan 94 km General Santos |
earthquake2023-03-29 13:21:53.79hr 07min ago | 4 | ML | 2.4 | TURKEY-SYRIA BORDER REGION | 13 km Antakya 81 km Latakia |
earthquake2023-03-29 13:11:58.69hr 17min ago | 1 | Ml | 2.6 | YELLOWSTONE NAT. PARK, WYOMING | 60 km West Yellowstone 203 km Billings |
earthquake2023-03-29 13:07:53.39hr 21min ago | 1 | Ml | 2.1 | YELLOWSTONE NAT. PARK, WYOMING | 62 km West Yellowstone 205 km Billings |
earthquake2023-03-29 13:05:13.69hr 24min ago | 3 | Ml | 3.1 | YELLOWSTONE NAT. PARK, WYOMING | 61 km West Yellowstone 202 km Billings |
earthquake2023-03-29 13:01:47.39hr 27min ago | 4 | Ml | 2.5 | YELLOWSTONE NAT. PARK, WYOMING | 62 km West Yellowstone 202 km Billings |
earthquake2023-03-29 12:57:42.19hr 31min ago | 5 | ML | 2.1 | CENTRAL TURKEY | 10 km Elbistan 80 km Kahramanmaraş |
earthquake2023-03-29 12:56:46.09hr 32min ago | 238 | M | 2.6 | POTOSI, BOLIVIA | 93 km San Pedro de Atacama 112 km Calama |
earthquake2023-03-29 12:54:45.79hr 34min ago | 5 | ML | 2.2 | EASTERN TURKEY | 36 km Malatya 127 km Şanlıurfa |
earthquake2023-03-29 12:50:30.09hr 39min ago | 30 | M | 3.0 | COSTA RICA | 27 km San Isidro 85 km San José |
earthquake2023-03-29 12:47:41.79hr 41min ago | 4 | Ml | 2.2 | YELLOWSTONE NAT. PARK, WYOMING | 61 km West Yellowstone 202 km Billings |
earthquake2023-03-29 12:47:10.39hr 42min ago | 5 | ML | 2.7 | CENTRAL TURKEY | 10 km Elbistan 74 km Kahramanmaraş |
earthquake2023-03-29 12:43:47.59hr 45min ago | 6 | ML | 2.7 | YELLOWSTONE NAT. PARK, WYOMING | 64 km West Yellowstone 202 km Billings |
earthquake2023-03-29 12:41:16.29hr 48min ago | 6 | ML | 2.0 | PYRENEES | 12 km Oloron-Sainte-Marie 90 km Pamplona |
earthquake2023-03-29 12:35:58.19hr 53min ago | 4 | ML | 2.0 | CENTRAL TURKEY | 11 km Afşin 63 km Kahramanmaraş |
earthquake2023-03-29 12:31:04.49hr 58min ago | 11 | ML | 2.1 | CENTRAL TURKEY | 10 km Saimbeyli 78 km Kahramanmaraş |
earthquake2023-03-29 12:23:50.110hr 05min ago | 7 | ML | 3.1 | CENTRAL TURKEY | 27 km Göksun 67 km Kahramanmaraş |
earthquake2023-03-29 12:16:27.010hr 13min ago | 59 | M | 3.3 | JAVA, INDONESIA | 72 km Blitar 100 km Malang |
earthquake2023-03-29 11:59:24.610hr 30min ago | 5 | ML | 2.0 | CENTRAL TURKEY | 21 km Elbistan 68 km Kahramanmaraş |
earthquake2023-03-29 11:54:30.010hr 35min ago | 102 | M | 3.4 | SAN JUAN, ARGENTINA | 43 km Calingasta 63 km San Juan |
earthquake2023-03-29 11:49:10.610hr 40min ago | 88 | ML | 3.5 | CENTRAL ALASKA | 67 km Susitna North 129 km Anchorage |
earthquake2023-03-29 11:44:33.010hr 45min ago | 159 | M | 3.0 | ANTOFAGASTA, CHILE | 104 km San Pedro de Atacama 171 km Calama |
earthquake2023-03-29 11:41:48.910hr 47min ago | 3 | Ml | 2.0 | YELLOWSTONE NAT. PARK, WYOMING | 61 km West Yellowstone 202 km Billings |
earthquake2023-03-29 11:37:19.610hr 52min ago | 8 | ml | 3.3 | GULF OF ALASKA | 291 km Kodiak 536 km Anchorage |
earthquake2023-03-29 11:32:13.010hr 57min ago | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 248 km Jayapura 1196 km Ambon |
earthquake2023-03-29 11:22:02.011hr 07min ago | 21 | M | 3.3 | OFF W COAST OF NORTHERN SUMATRA | 56 km Meulaboh 212 km Banda Aceh |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world