temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-03-20 07:08:27.7 | 10 | mb | 4.9 | IZU ISLANDS, JAPAN REGION | 605 km Tateyama 643 km Yokosuka |
earthquake2023-03-20 07:08:10.0 | 5 | M | 2.5 | EASTERN TURKEY | 15 km Sincik 37 km Malatya |
earthquake2023-03-20 07:06:29.0 | 10 | M | 3.5 | MICHOACAN, MEXICO | 51 km Coalcomán de Vázquez Pallares 120 km Colima |
earthquake2023-03-20 06:58:20.0 | 117 | M | 2.6 | ANTOFAGASTA, CHILE | 104 km Calama 236 km Iquique |
earthquake2023-03-20 06:57:34.0 | 10 | M | 3.4 | MICHOACAN, MEXICO | 12 km Coalcomán de Vázquez Pallares 77 km Colima |
earthquake2023-03-20 06:51:23.0 | 56 | M | 3.7 | GUERRERO, MEXICO | 14 km Huitziltepec 31 km Chilpancingo |
earthquake2023-03-20 06:41:34.7 | 3 | ML | 2.1 | EASTERN TURKEY | 13 km Malatya 128 km Şanlıurfa |
earthquake2023-03-20 06:35:18.5 | 8 | ML | 2.0 | CENTRAL TURKEY | 24 km Doğanşehir 51 km Malatya |
earthquake2023-03-20 06:30:30.4 | 10 | ML | 3.7 | CRETE, GREECE | 40 km Moíres 75 km Irákleion |
earthquake2023-03-20 06:29:40.3 | 16 | ML | 3.0 | GULF OF ALASKA | 139 km Cordova 347 km Anchorage |
earthquake2023-03-20 06:28:23.8 | 5 | M | 2.9 | CENTRAL TURKEY | 23 km Kahramanmaraş 48 km Gaziantep |
earthquake2023-03-20 06:19:29.0 | 34 | M | 3.5 | NEAR COAST OF NICARAGUA | 43 km San Juan del Sur 93 km Masaya |
earthquake2023-03-20 06:02:54.0 | 113 | M | 2.6 | ANTOFAGASTA, CHILE | 147 km San Pedro de Atacama 178 km Antofagasta |
earthquake2023-03-20 05:56:05.8 | 28 | ML | 3.0 | CRETE, GREECE | 18 km Moíres 42 km Irákleion |
earthquake2023-03-20 05:44:12.6 | 3 | ML | 0.9 | FRANCE | 12 km Évian-les-Bains 22 km Lausanne |
earthquake2023-03-20 05:36:34.7 | 3 | ML | 2.4 | CENTRAL TURKEY | 13 km Göksun 63 km Kahramanmaraş |
earthquake2023-03-20 05:21:48.9 | 8 | ML | 2.3 | CENTRAL TURKEY | 4 km Emirgazi 59 km Aksaray |
earthquake2023-03-20 05:18:30.0 | 23 | M | 3.1 | OFF COAST OF COSTA RICA | 88 km Quepos 144 km San José |
earthquake2023-03-20 05:15:30.9 | 116 | ML | 2.9 | SOUTHERN ALASKA | 80 km Kalifornsky 183 km Anchorage |
earthquake2023-03-20 05:08:38.3 | 9 | ML | 2.7 | CENTRAL ITALY | 6 km Umbertide 19 km Perugia |
earthquake2023-03-20 05:08:33.3 | 383 | mb | 4.3 | FIJI REGION | 257 km Mata-Utu 547 km Suva |
earthquake2023-03-20 04:41:38.1 | 10 | Md | 2.4 | PUERTO RICO REGION | 15 km Yauco 26 km Ponce |
earthquake2023-03-20 04:37:02.1 | 7 | ML | 2.3 | CENTRAL TURKEY | 10 km Pazarcık 26 km Kahramanmaraş |
earthquake2023-03-20 04:31:35.9 | 28 | ML | 2.1 | CRETE, GREECE | 35 km Moíres 68 km Irákleion |
earthquake2023-03-20 04:13:36.2 | 5 | M | 3.4 | OFF E. COAST OF N. ISLAND, N.Z. | 27 km Hicks Bay 168 km Tauranga |
earthquake2023-03-20 04:11:08.8 | 2 | ML | 3.1 | CRETE, GREECE | 37 km Moíres 71 km Irákleion |
earthquake2023-03-20 04:10:07.1 | 6 | Md | 2.0 | CENTRAL CALIFORNIA | 23 km Soledad 54 km Salinas |
earthquake2023-03-20 03:56:43.4 | 7 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 2 km Hassa 37 km Osmaniye |
earthquake2023-03-20 03:52:31.3 | 5 | ML | 2.1 | CENTRAL TURKEY | 12 km Pazarcık 45 km Gaziantep |
earthquake2023-03-20 03:51:12.5 | 10 | ML | 2.1 | WESTERN TURKEY | 14 km İzmir 309 km Athens |
earthquake2023-03-20 03:44:10.0 | 5 | ML | 2.2 | EASTERN TURKEY | 12 km Sincik 34 km Malatya |
earthquake2023-03-20 03:35:41.6 | 5 | ML | 2.5 | OKLAHOMA | 22 km Anthony 105 km Wichita |
earthquake2023-03-20 03:32:26.0 | 14 | M | 3.8 | NEAR COAST OF ECUADOR | 18 km Baláo 48 km Machala |
earthquake2023-03-20 03:24:29.4 | 10 | Md | 2.1 | SAN FRANCISCO BAY AREA, CALIF. | 7 km Vallejo 18 km Concord |
earthquake2023-03-20 03:21:54.5 | 7 | ML | 2.9 | CENTRAL TURKEY | 15 km Bahçe 38 km Kahramanmaraş |
earthquake2023-03-20 03:12:45.8 | 4 | ML | 1.8 | SWITZERLAND | 8 km Scuol 64 km Vaduz |
earthquake2023-03-20 03:12:26.0 | 43 | M | 2.9 | OFFSHORE TARAPACA, CHILE | 77 km Iquique 306 km Tacna |
earthquake2023-03-20 03:11:28.5 | 10 | ML | 3.1 | TURKEY-SYRIA BORDER REGION | 5 km Hassa 42 km Osmaniye |
earthquake2023-03-20 03:11:05.8 | 10 | ML | 3.6 | NORTHWESTERN IRAN | 19 km Khowy 98 km Orūmīyeh |
earthquake2023-03-20 03:06:21.0 | 110 | M | 3.3 | ANTOFAGASTA, CHILE | 35 km Calama 230 km Antofagasta |
earthquake2023-03-20 02:16:38.0 | 5 | ML | 2.7 | EASTERN TURKEY | 18 km Malatya 133 km Şanlıurfa |
earthquake2023-03-20 02:14:22.7 | 2 | Md | 2.3 | CENTRAL CALIFORNIA | 25 km Coalinga 109 km Fresno |
earthquake2023-03-20 02:07:23.0 | 22 | M | 3.3 | JAVA, INDONESIA | 112 km Banjar 133 km Soreang |
earthquake2023-03-20 01:59:24.1 | 40 | Mw | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 37 km Asahi 65 km Narita |
earthquake2023-03-20 01:49:21.5 | 10 | mb | 4.1 | SOUTHERN IRAN | 82 km Bandar-e Lengeh 120 km Bandar Abbas |
earthquake2023-03-20 01:37:30.0 | 10 | M | 3.5 | NEAR WEST COAST OF HONSHU, JAPAN | 40 km Anamizu 85 km Takaoka |
earthquake2023-03-20 01:34:08.9 | 3 | ML | 3.0 | NORTH ISLAND OF NEW ZEALAND | 2 km Kawerau 64 km Tauranga |
earthquake2023-03-20 01:32:48.6 | 2 | ML | 3.1 | NORTH ISLAND OF NEW ZEALAND | 3 km Kawerau 64 km Tauranga |
earthquake2023-03-20 01:32:46.0 | 33 | Ml | 2.4 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 342 km Honolulu |
earthquake2023-03-20 01:29:19.8 | 6 | M | 3.0 | NORTH ISLAND OF NEW ZEALAND | 1 km Kawerau 64 km Tauranga |
earthquake2023-03-20 01:29:18.5 | 8 | ML | 2.3 | CENTRAL TURKEY | 10 km Göksun 55 km Kahramanmaraş |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world