temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-28 10:30:18.0 | 9 | M | 3.4 | GUERRERO, MEXICO | 12 km San Marcos 50 km Acapulco de Juárez |
earthquake2023-03-28 10:21:10.0 | 10 | M | 3.9 | OFFSHORE MICHOACAN, MEXICO | 49 km Aquila 123 km Colima |
earthquake2023-03-28 10:20:50.6 | 1 | ML | 2.8 | SOUTHERN GREECE | 14 km Methóni 173 km Pátra |
earthquake2023-03-28 10:11:24.0 | 10 | M | 3.8 | SERAM, INDONESIA | 89 km Amahai 174 km Ambon |
earthquake2023-03-28 10:07:44.2 | 5 | ML | 3.0 | CENTRAL TURKEY | 19 km Afşin 55 km Kahramanmaraş |
earthquake2023-03-28 10:07:10.8 | 1 | ML | 2.3 | PYRENEES | 7 km Andorra la Vella 117 km Terrassa |
earthquake2023-03-28 10:05:02.8 | 6 | ML | 2.1 | CENTRAL TURKEY | 17 km Yayladağı 31 km Antakya |
earthquake2023-03-28 09:58:57.1 | 4 | ML | 2.1 | EASTERN TURKEY | 17 km Yeşilyurt 24 km Malatya |
earthquake2023-03-28 09:55:08.0 | 10 | M | 4.0 | OFF COAST OF JALISCO, MEXICO | 250 km Campo Acosta 301 km Puerto Vallarta |
earthquake2023-03-28 09:50:57.9 | 7 | ML | 2.3 | CENTRAL TURKEY | 7 km Pazarcık 27 km Kahramanmaraş |
earthquake2023-03-28 09:45:00.2 | 5 | ML | 2.5 | WESTERN TEXAS | 49 km Pecos 153 km Odessa |
earthquake2023-03-28 09:29:41.3 | 22 | ML | 2.6 | CRETE, GREECE | 37 km Moíres 66 km Irákleion |
earthquake2023-03-28 09:18:29.1 | 40 | Mw | 6.0 | HOKKAIDO, JAPAN REGION | 107 km Urakawa 132 km Hachinohe |
earthquake2023-03-28 09:17:28.0 | 5 | M | 2.8 | NEAR COAST OF MAHARASHTRA, INDIA | 28 km Alībāg 56 km Mumbai |
earthquake2023-03-28 09:13:30.7 | 2 | Md | 2.2 | NORTHERN CALIFORNIA | 3 km Cobb 40 km Santa Rosa |
earthquake2023-03-28 09:11:25.5 | 10 | mb | 4.0 | SOUTHWESTERN SIBERIA, RUSSIA | 5 km Krasnobrodskiy 27 km Kiselëvsk |
earthquake2023-03-28 09:11:22.0 | 104 | M | 3.9 | CHIAPAS, MEXICO | 16 km Tres Picos 104 km Tuxtla |
earthquake2023-03-28 09:05:02.2 | 10 | mb | 4.1 | CERAM SEA, INDONESIA | 96 km Amahai 128 km Ambon |
earthquake2023-03-28 09:04:48.7 | 6 | ML | 2.1 | TURKEY-SYRIA BORDER REGION | 16 km İskenderun 45 km Antakya |
earthquake2023-03-28 09:03:12.0 | 98 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 16 km Paredón 128 km Tuxtla |
earthquake2023-03-28 09:00:29.0 | 3 | M | 3.5 | MICHOACAN, MEXICO | 6 km Los Reyes de Salgado 44 km Zamora |
earthquake2023-03-28 08:56:00.0 | 25 | M | 3.2 | GUERRERO, MEXICO | 7 km Tixtlancingo 31 km Acapulco de Juárez |
earthquake2023-03-28 08:55:28.1 | 11 | ML | 2.1 | STRAIT OF GIBRALTAR | 37 km Al Hoceïma 156 km Málaga |
earthquake2023-03-28 08:50:17.0 | 29 | M | 3.8 | GUERRERO, MEXICO | 12 km Coyuca de Benítez 16 km Acapulco de Juárez |
earthquake2023-03-28 08:48:30.0 | 5 | M | 3.0 | RAJASTHAN, INDIA | 34 km Udaipur 176 km Ahmedabad |
earthquake2023-03-28 08:41:47.0 | 168 | M | 4.1 | CHIAPAS, MEXICO | 17 km Jaltenango de la Paz 106 km San Cristóbal de las Casas |
earthquake2023-03-28 08:40:00.6 | 10 | ML | 2.3 | CENTRAL TURKEY | 10 km Doğanşehir 51 km Malatya |
earthquake2023-03-28 08:25:01.1 | 9 | ML | 2.5 | WESTERN TEXAS | 30 km Lamesa 53 km Midland |
earthquake2023-03-28 08:15:24.0 | 5 | M | 2.9 | KARNATAKA, INDIA | 12 km Sandūr 29 km Bellary |
earthquake2023-03-28 08:07:21.7 | 7 | ML | 3.2 | CENTRAL TURKEY | 14 km Elbistan 60 km Kahramanmaraş |
earthquake2023-03-28 08:01:06.3 | 12 | ML | 2.1 | EASTERN TURKEY | 36 km Malatya 122 km Şanlıurfa |
earthquake2023-03-28 07:55:57.0 | 10 | M | 3.0 | SERAM, INDONESIA | 20 km Amahai 74 km Ambon |
earthquake2023-03-28 07:51:25.0 | 10 | M | 2.7 | SERAM, INDONESIA | 19 km Amahai 76 km Ambon |
earthquake2023-03-28 07:49:25.0 | 6 | M | 3.2 | OAXACA, MEXICO | 5 km Jamiltepec 142 km Oaxaca |
earthquake2023-03-28 07:47:09.6 | 22 | Md | 3.2 | PUERTO RICO REGION | 82 km San Juan 166 km Charlotte Amalie |
earthquake2023-03-28 07:42:11.0 | 3 | M | 3.5 | MICHOACAN, MEXICO | 10 km Los Reyes de Salgado 38 km Uruapan |
earthquake2023-03-28 07:38:06.0 | 10 | M | 3.7 | OFFSHORE JALISCO, MEXICO | 73 km Emiliano Zapata 124 km Manzanillo |
earthquake2023-03-28 07:35:05.9 | 14 | ML | 2.1 | EASTERN TURKEY | 11 km Malatya 133 km Şanlıurfa |
earthquake2023-03-28 07:27:31.0 | 2 | ML | 3.2 | CENTRAL TURKEY | 17 km Nurdağı 34 km Kahramanmaraş |
earthquake2023-03-28 07:17:07.0 | 8 | ML | 2.2 | CENTRAL TURKEY | 4 km Göksun 58 km Kahramanmaraş |
earthquake2023-03-28 07:16:52.0 | 16 | M | 4.0 | OAXACA, MEXICO | 5 km Pinotepa Nacional 167 km Oaxaca |
earthquake2023-03-28 07:06:22.0 | 87 | M | 4.1 | OFFSHORE CHIAPAS, MEXICO | 29 km Pijijiapan 141 km Tuxtla |
earthquake2023-03-28 07:06:21.0 | 34 | M | 3.1 | KEPULAUAN ALOR, INDONESIA | 35 km Pante Makasar 145 km Dili |
earthquake2023-03-28 07:05:30.0 | 207 | M | 3.4 | JUJUY, ARGENTINA | 68 km San Antonio de los Cobres 165 km San Salvador de Jujuy |
earthquake2023-03-28 07:04:23.0 | 19 | M | 3.0 | SOUTH OF JAVA, INDONESIA | 118 km Genteng 137 km Banyuwangi |
earthquake2023-03-28 07:02:26.0 | 10 | M | 3.4 | SERAM, INDONESIA | 63 km Amahai 92 km Ambon |
earthquake2023-03-28 07:01:14.0 | 10 | M | 2.6 | SUMBAWA REGION, INDONESIA | 37 km Dompu 175 km Labuan Bajo |
earthquake2023-03-28 06:58:43.3 | 2 | ML | 2.1 | CENTRAL TURKEY | 6 km Göksun 56 km Kahramanmaraş |
earthquake2023-03-28 06:52:25.6 | 10 | ML | 3.5 | NEAR SOUTH COAST OF MYANMAR | 35 km Yangon 309 km Nay Pyi Taw |
earthquake2023-03-28 06:50:16.0 | 51 | M | 2.6 | NEAR COAST OF NICARAGUA | 32 km Corinto 44 km Chinandega |
earthquake2023-03-28 06:48:59.0 | 10 | M | 3.4 | SUMBAWA REGION, INDONESIA | 67 km Sumbawa Besar 111 km Mataram |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world