temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-21 23:32:48.217min ago | 46 | M | 3.3 | SOUTH ISLAND OF NEW ZEALAND | 26 km Wairau Valley 129 km Wellington |
earthquake2023-03-21 23:27:16.822min ago | 5 | ML | 2.3 | CENTRAL TURKEY | 12 km Pazarcık 23 km Kahramanmaraş |
earthquake2023-03-21 23:24:41.125min ago | 3 | Ml | 2.3 | SOUTHERN CALIFORNIA | 6 km Anza 39 km Temecula |
earthquake2023-03-21 23:20:38.229min ago | 5 | M | 3.0 | CENTRAL TURKEY | 15 km Göksun 46 km Kahramanmaraş |
earthquake2023-03-21 23:18:20.631min ago | 15 | Mw | 4.5 | NORTHERN CALIFORNIA | 2 km Fortuna 218 km Chico |
earthquake2023-03-21 23:14:39.435min ago | 5 | ML | 2.0 | CENTRAL TURKEY | 5 km Göksun 63 km Kahramanmaraş |
earthquake2023-03-21 23:11:16.238min ago | 5 | Md | 2.2 | CENTRAL CALIFORNIA | 18 km Hollister 29 km Salinas |
earthquake2023-03-21 23:03:27.946min ago | 10 | M | 2.9 | EASTERN TURKEY | 9 km Hani 65 km Diyarbakır |
earthquake2023-03-21 23:00:02.049min ago | 10 | M | 2.7 | NEPAL-INDIA BORDER REGION | 36 km Dadeldhurā 119 km Haldwani |
earthquake2023-03-21 22:50:14.459min ago | 5 | M | 2.7 | CENTRAL TURKEY | 8 km Doğanşehir 41 km Malatya |
earthquake2023-03-21 22:48:14.71hr 01min ago | 8 | M | 3.1 | NORTH ISLAND OF NEW ZEALAND | 3 km Kawerau 64 km Tauranga |
earthquake2023-03-21 22:46:04.01hr 03min ago | 5 | ML | 2.0 | EASTERN TURKEY | 7 km Malatya 138 km Şanlıurfa |
earthquake2023-03-21 22:43:48.01hr 06min ago | 10 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 7 km Jayapura 1056 km Port Moresby |
earthquake2023-03-21 22:16:19.01hr 33min ago | 83 | M | 3.3 | ANTOFAGASTA, CHILE | 82 km Taltal 148 km Antofagasta |
earthquake2023-03-21 22:13:59.61hr 36min ago | 10 | ML | 2.0 | AEGEAN SEA | 51 km Polichnítos 132 km İzmir |
earthquake2023-03-21 22:13:05.01hr 36min ago | 160 | M | 2.5 | NICARAGUA | 9 km Rivas 65 km Masaya |
earthquake2023-03-21 22:09:20.11hr 40min ago | 22 | Md | 3.1 | PUERTO RICO REGION | 73 km San Juan 171 km Charlotte Amalie |
earthquake2023-03-21 22:07:07.01hr 42min ago | 2 | ML | 2.5 | AZORES-CAPE ST. VINCENT RIDGE | 183 km Sagres 289 km Setúbal |
earthquake2023-03-21 22:05:26.31hr 44min ago | 2 | ML | 2.7 | EASTERN TURKEY | 17 km Malatya 131 km Şanlıurfa |
earthquake2023-03-21 21:53:06.31hr 56min ago | 186 | M | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 100 km Whakatane 116 km Tauranga |
earthquake2023-03-21 21:50:10.31hr 59min ago | 15 | Md | 2.3 | PUERTO RICO REGION | 17 km Yauco 37 km Ponce |
earthquake2023-03-21 21:46:18.42hr 03min ago | 5 | ML | 2.2 | EASTERN TURKEY | 15 km Sincik 28 km Malatya |
earthquake2023-03-21 21:40:09.42hr 09min ago | 5 | ML | 2.4 | TURKEY-SYRIA BORDER REGION | 9 km Antakya 90 km Latakia |
earthquake2023-03-21 21:27:28.82hr 22min ago | 10 | mb | 4.2 | EASTERN SICHUAN, CHINA | 21 km Chonglong 33 km Zigong |
earthquake2023-03-21 21:25:08.02hr 24min ago | 10 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 13 km Jayapura 1060 km Port Moresby |
earthquake2023-03-21 21:20:51.22hr 29min ago | 30 | ML | 2.5 | EASTERN TURKEY | 12 km Pulumer 42 km Erzincan |
earthquake2023-03-21 21:17:56.72hr 32min ago | 11 | ML | 2.3 | CENTRAL ITALY | 18 km Sansepolcro 46 km Rimini |
earthquake2023-03-21 21:11:40.72hr 38min ago | 5 | ML | 2.1 | EASTERN TURKEY | 11 km Akçadağ 21 km Malatya |
earthquake2023-03-21 21:10:05.02hr 39min ago | 10 | M | 3.4 | NEAR S COAST OF PAPUA, INDONESIA | 151 km Tual 534 km Sorong |
earthquake2023-03-21 21:01:27.02hr 48min ago | 10 | M | 2.8 | NIAS REGION, INDONESIA | 109 km Padangsidempuan 210 km Rantauprapat |
earthquake2023-03-21 20:59:18.12hr 50min ago | 3 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 22 km Granadilla de Abona 47 km Santa Cruz de Tenerife |
earthquake2023-03-21 20:54:48.82hr 55min ago | 2 | ML | 3.1 | CENTRAL TURKEY | 24 km Göksun 65 km Kahramanmaraş |
earthquake2023-03-21 20:50:18.92hr 59min ago | 5 | M | 3.0 | CENTRAL TURKEY | 6 km Pazarcık 30 km Kahramanmaraş |
earthquake2023-03-21 20:49:25.23hr 00min ago | 33 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 1662 km Lajes das Flores 2249 km Saint John’s |
earthquake2023-03-21 20:48:20.03hr 01min ago | 5 | M | 3.0 | NEAR COAST OF NICARAGUA | 11 km Masaya 35 km Managua |
earthquake2023-03-21 20:47:34.33hr 02min ago | 3 | Ml | 2.1 | SOUTHERN CALIFORNIA | 6 km Anza 39 km Temecula |
earthquake2023-03-21 20:47:06.03hr 02min ago | 11 | M | 3.4 | MINAHASA, SULAWESI, INDONESIA | 173 km Palu 292 km Samarinda |
earthquake2023-03-21 20:46:58.93hr 03min ago | 33 | M | 4.6 | NORTHERN MID-ATLANTIC RIDGE | 1656 km Lajes das Flores 2259 km Saint John’s |
earthquake2023-03-21 20:43:19.03hr 06min ago | 81 | M | 4.0 | GUERRERO, MEXICO | 24 km La Unión 137 km Uruapan |
earthquake2023-03-21 20:41:29.63hr 08min ago | 40 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 9 km Pāhala 345 km Honolulu |
earthquake2023-03-21 20:41:11.63hr 08min ago | 33 | mb | 4.9 | NORTHERN MID-ATLANTIC RIDGE | 1657 km Lajes das Flores 2257 km Saint John’s |
earthquake2023-03-21 20:37:55.53hr 12min ago | 138 | mb | 4.4 | BANDA SEA | 300 km Tual 382 km Ambon |
earthquake2023-03-21 20:33:33.03hr 16min ago | 78 | M | 2.9 | ATACAMA, CHILE | 57 km Diego de Almagro 147 km Copiapó |
earthquake2023-03-21 20:20:59.03hr 29min ago | 114 | M | 2.8 | LIBERTADOR O'HIGGINS, CHILE | 29 km Rengo 44 km Rancagua |
earthquake2023-03-21 20:17:53.13hr 32min ago | 10 | M | 3.8 | EASTERN TURKEY | 4 km Arıcak 69 km Diyarbakır |
earthquake2023-03-21 20:17:23.03hr 32min ago | 10 | M | 2.7 | SULAWESI, INDONESIA | 35 km Poso 80 km Palu |
earthquake2023-03-21 20:08:27.03hr 41min ago | 5 | M | 3.5 | CENTRAL TURKEY | 23 km Elbistan 73 km Kahramanmaraş |
earthquake2023-03-21 20:05:46.53hr 44min ago | 16 | Md | 2.2 | PUERTO RICO | 5 km Yauco 28 km Ponce |
earthquake2023-03-21 20:01:05.03hr 48min ago | 118 | M | 2.7 | VALPARAISO, CHILE | 32 km Los Andes 67 km Santiago |
earthquake2023-03-21 19:54:30.03hr 55min ago | 10 | M | 3.9 | SHIKOKU, JAPAN | 51 km Nobeoka 77 km Miyazaki |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world