temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-29 22:50:15.315min ago | 2 | ML | 2.6 | CENTRAL TURKEY | 26 km Göksun 68 km Kahramanmaraş |
earthquake2023-03-29 22:46:07.719min ago | 10 | ML | 2.2 | SICILY, ITALY | 79 km Capo d'Orlando 91 km Palermo |
earthquake2023-03-29 22:38:26.727min ago | 4 | Ml | 2.1 | YELLOWSTONE NAT. PARK, WYOMING | 60 km West Yellowstone 202 km Billings |
earthquake2023-03-29 22:37:44.027min ago | 1 | M | 4.2 | MINDANAO, PHILIPPINES | 26 km Compostela 43 km Magugpo Poblacion |
earthquake2023-03-29 22:33:07.732min ago | 5 | ML | 2.7 | CENTRAL TURKEY | 27 km Göksun 40 km Kahramanmaraş |
earthquake2023-03-29 22:25:15.240min ago | 20 | ML | 2.8 | SPAIN | 11 km Mondariz 28 km Vigo |
earthquake2023-03-29 22:17:01.548min ago | 5 | M | 3.3 | CENTRAL TURKEY | 19 km Kahramanmaraş 90 km Gaziantep |
earthquake2023-03-29 22:12:26.053min ago | 246 | M | 2.5 | BANDA SEA | 140 km Likisá 159 km Dili |
earthquake2023-03-29 22:11:42.053min ago | 36 | M | 2.8 | OFFSHORE ANTOFAGASTA, CHILE | 56 km Antofagasta 529 km Salta |
earthquake2023-03-29 22:04:23.61hr 01min ago | 2 | ML | 3.2 | CENTRAL TURKEY | 20 km Göksun 43 km Kahramanmaraş |
earthquake2023-03-29 21:58:32.01hr 07min ago | 531 | M | 4.0 | MINAHASA, SULAWESI, INDONESIA | 217 km Gorontalo 356 km Manado |
earthquake2023-03-29 21:57:53.01hr 07min ago | 5 | ML | 2.0 | CENTRAL TURKEY | 5 km Darende 78 km Malatya |
earthquake2023-03-29 21:53:21.01hr 12min ago | 10 | M | 2.6 | SERAM, INDONESIA | 18 km Amahai 74 km Ambon |
earthquake2023-03-29 21:51:10.71hr 14min ago | 10 | ML | 3.6 | CENTRAL MEDITERRANEAN SEA | 124 km Birkirkara 126 km Valletta |
earthquake2023-03-29 21:50:39.41hr 15min ago | 5 | ML | 2.6 | CENTRAL TURKEY | 21 km Göksun 42 km Kahramanmaraş |
earthquake2023-03-29 21:44:23.31hr 21min ago | 10 | M | 4.3 | CENTRAL TURKEY | 31 km Kahramanmaraş 101 km Gaziantep |
earthquake2023-03-29 21:44:11.71hr 21min ago | 63 | mb | 4.8 | BONIN ISLANDS, JAPAN REGION | 753 km Tateyama 785 km Yaizu |
earthquake2023-03-29 21:38:34.31hr 27min ago | 11 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 40 km Hicks Bay 152 km Tauranga |
earthquake2023-03-29 21:32:47.01hr 32min ago | 10 | M | 3.4 | MOLUCCA SEA | 152 km Tondano 172 km Manado |
earthquake2023-03-29 21:25:10.41hr 40min ago | 5 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 22 km Hicks Bay 169 km Tauranga |
earthquake2023-03-29 21:24:04.21hr 41min ago | 5 | M | 2.9 | CENTRAL TURKEY | 25 km Göksun 37 km Kahramanmaraş |
earthquake2023-03-29 21:22:47.81hr 42min ago | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 9 km Pāhala 350 km Honolulu |
earthquake2023-03-29 21:19:21.21hr 46min ago | 9 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 13 km Antakya 69 km Latakia |
earthquake2023-03-29 21:08:41.01hr 57min ago | 33 | M | 4.1 | NEAR COAST OF NORTHERN PERU | 77 km Chimbote 186 km Trujillo |
earthquake2023-03-29 20:59:11.02hr 06min ago | 105 | M | 3.6 | TARAPACA, CHILE | 74 km La Tirana 121 km Alto Hospicio |
earthquake2023-03-29 20:56:07.52hr 09min ago | 7 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 12 km Daly City 20 km San Francisco |
earthquake2023-03-29 20:52:13.52hr 13min ago | 3 | ML | 2.1 | CENTRAL TURKEY | 19 km Darende 86 km Malatya |
earthquake2023-03-29 20:47:08.72hr 18min ago | 5 | ML | 2.1 | CENTRAL TURKEY | 6 km Saimbeyli 81 km Kahramanmaraş |
earthquake2023-03-29 20:25:46.52hr 39min ago | 5 | ML | 2.5 | CENTRAL TURKEY | 15 km Pazarcık 26 km Kahramanmaraş |
earthquake2023-03-29 20:20:28.72hr 45min ago | 5 | ML | 2.6 | CENTRAL TURKEY | 16 km Saimbeyli 70 km Kahramanmaraş |
earthquake2023-03-29 20:13:16.72hr 52min ago | 2 | ML | 2.2 | EASTERN TURKEY | 14 km Malatya 129 km Şanlıurfa |
earthquake2023-03-29 20:10:40.72hr 55min ago | 104 | mb | 4.8 | HALMAHERA, INDONESIA | 78 km Tobelo 121 km Ternate |
earthquake2023-03-29 20:08:37.12hr 57min ago | 0 | ML | 3.9 | CENTRAL TURKEY | 24 km Kahramanmaraş 55 km Gaziantep |
earthquake2023-03-29 20:07:27.02hr 58min ago | 11 | M | 2.6 | HALMAHERA, INDONESIA | 55 km Ternate 247 km Manado |
earthquake2023-03-29 20:07:25.22hr 58min ago | 5 | ML | 2.3 | CENTRAL TURKEY | 13 km Elbistan 77 km Kahramanmaraş |
earthquake2023-03-29 20:02:29.33hr 03min ago | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 5 km Pāhala 345 km Honolulu |
earthquake2023-03-29 20:00:56.93hr 04min ago | 30 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 32 km Granadilla de Abona 41 km Santa Cruz de Tenerife |
earthquake2023-03-29 19:56:44.73hr 08min ago | 10 | M | 3.0 | CENTRAL TURKEY | 11 km Andırın 47 km Kahramanmaraş |
earthquake2023-03-29 19:56:31.93hr 09min ago | 24 | ML | 1.6 | STRAIT OF GIBRALTAR | 58 km Faro 104 km Huelva |
earthquake2023-03-29 19:55:12.33hr 10min ago | 14 | ML | 2.3 | GREECE | 16 km Flórina 119 km Thessaloníki |
earthquake2023-03-29 19:35:25.53hr 30min ago | 30 | Md | 3.3 | PUERTO RICO REGION | 90 km San Juan 118 km Charlotte Amalie |
earthquake2023-03-29 19:32:15.13hr 33min ago | 0 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 14 km Volcano 353 km Honolulu |
earthquake2023-03-29 19:27:26.03hr 38min ago | 23 | M | 2.9 | HONDURAS | 13 km Ciudad Choluteca 63 km Chinandega |
earthquake2023-03-29 19:15:58.73hr 49min ago | 8 | ML | 2.0 | CENTRAL TURKEY | 24 km Göksun 38 km Kahramanmaraş |
earthquake2023-03-29 18:57:52.64hr 07min ago | 5 | ML | 1.5 | SPAIN | 14 km Jaén 62 km Granada |
earthquake2023-03-29 18:51:04.54hr 14min ago | 30 | Md | 3.1 | PUERTO RICO REGION | 76 km San Juan 114 km Charlotte Amalie |
earthquake2023-03-29 18:49:20.64hr 16min ago | 5 | ML | 2.4 | FRANCE | 1 km Bressuire 69 km Angers |
earthquake2023-03-29 18:49:12.14hr 16min ago | 45 | mb | 4.6 | OFF COAST OF COSTA RICA | 46 km Sardinal 147 km Masaya |
earthquake2023-03-29 18:46:50.04hr 18min ago | 46 | M | 3.1 | KEPULAUAN ALOR, INDONESIA | 37 km Pante Makasar 140 km Dili |
earthquake2023-03-29 18:40:37.04hr 25min ago | 13 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 14 km Fremont 32 km Oakland |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world