temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2021-04-20 16:31:58.131min ago | 9 | Ml | 2.0 | SOUTHERN CALIFORNIA | 17 km Brawley 56 km Mexicali |
earthquake2021-04-20 16:26:20.037min ago | 10 | M | 4.8 | PAPUA, INDONESIA | 145 km Jayapura 980 km Port Moresby |
earthquake2021-04-20 16:12:59.750min ago | 7 | ML | 2.4 | EASTERN TURKEY | 36 km Van 182 km Batman |
earthquake2021-04-20 16:10:15.553min ago | 2 | ML | 3.5 | EASTERN TURKEY | 33 km Van 182 km Batman |
earthquake2021-04-20 15:58:50.01hr 04min ago | 10 | M | 2.6 | SULAWESI, INDONESIA | 96 km Poso 139 km Palopo |
earthquake2021-04-20 15:52:32.01hr 11min ago | 32 | M | 4.6 | OFFSHORE EL SALVADOR | 30 km Acajutla 82 km Santa Ana |
earthquake2021-04-20 15:39:59.61hr 23min ago | 8 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 174 km Aydın |
earthquake2021-04-20 14:43:51.02hr 19min ago | 84 | M | 3.0 | SAN JUAN, ARGENTINA | 24 km Chimbas 29 km San Juan |
earthquake2021-04-20 14:42:38.02hr 21min ago | 36 | ML | 2.6 | OFFSHORE O'HIGGINS, CHILE | 79 km San Antonio 125 km Valparaíso |
earthquake2021-04-20 14:42:26.02hr 21min ago | 84 | M | 3.4 | MONA PASSAGE, DOMINICAN REPUBLIC | 25 km San Rafael del Yuma 45 km Punta Cana |
earthquake2021-04-20 14:32:19.52hr 31min ago | 19 | ML | 3.8 | DODECANESE IS.-TURKEY BORDER REG | 40 km Kéfalos 168 km Aydın |
earthquake2021-04-20 14:17:57.02hr 45min ago | 39 | ML | 2.7 | OFFSHORE O'HIGGINS, CHILE | 80 km San Antonio 126 km Valparaíso |
earthquake2021-04-20 14:08:45.02hr 54min ago | 23 | Md | 2.5 | OFFSHORE NORTHERN CALIFORNIA | 44 km Fortuna 259 km Santa Rosa |
earthquake2021-04-20 14:08:03.92hr 55min ago | 13 | ML | 3.4 | EASTERN TURKEY | 5 km Sivrice 22 km Elazığ |
earthquake2021-04-20 13:53:51.93hr 09min ago | 7 | ML | 2.3 | TURKEY-IRAQ BORDER REGION | 14 km Konalga 64 km Van |
earthquake2021-04-20 13:53:26.03hr 10min ago | 35 | Ml | 2.7 | ISLAND OF HAWAII, HAWAII | 6 km Pāhala 347 km Honolulu |
earthquake2021-04-20 13:48:06.43hr 15min ago | 32 | Ml | 2.7 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 344 km Honolulu |
earthquake2021-04-20 13:47:23.93hr 16min ago | 8 | Md | 2.8 | PUERTO RICO REGION | 10 km Guánica 41 km Ponce |
earthquake2021-04-20 13:46:34.03hr 17min ago | 8 | M | 3.1 | KEPULAUAN TALAUD, INDONESIA | 138 km Sarangani 220 km General Santos |
earthquake2021-04-20 13:40:09.83hr 23min ago | 2 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 6 km Volcano 343 km Honolulu |
earthquake2021-04-20 13:33:32.53hr 30min ago | 8 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 171 km Aydın |
earthquake2021-04-20 13:27:30.03hr 36min ago | 23 | M | 3.1 | COSTA RICA | 35 km Quepos 78 km San José |
earthquake2021-04-20 13:12:55.03hr 50min ago | 11 | M | 3.6 | SOUTH OF BALI, INDONESIA | 103 km Nusa Dua 120 km Denpasar |
earthquake2021-04-20 13:12:46.43hr 50min ago | 8 | Ml | 2.9 | SOUTHERN IDAHO | 71 km Challis 117 km Boise |
earthquake2021-04-20 13:11:34.73hr 52min ago | 2 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 36 km Kéfalos 168 km Aydın |
earthquake2021-04-20 12:46:06.04hr 17min ago | 9 | Md | 3.2 | PUERTO RICO REGION | 15 km San Germán 40 km Ponce |
earthquake2021-04-20 12:44:05.54hr 19min ago | 111 | ML | 2.5 | SOUTHERN ALASKA | 67 km Anchor Point 197 km Anchorage |
earthquake2021-04-20 12:37:21.84hr 26min ago | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 344 km Honolulu |
earthquake2021-04-20 12:26:52.44hr 36min ago | 2 | ML | 2.8 | NEAR COAST OF SOUTH AUSTRALIA | 43 km Quorn 281 km Adelaide |
earthquake2021-04-20 12:22:20.84hr 41min ago | 8 | Md | 3.6 | PUERTO RICO REGION | 15 km San Germán 40 km Ponce |
earthquake2021-04-20 12:18:29.04hr 45min ago | 12 | ML | 1.0 | SLOVENIA | 12 km Ljubljana 106 km Zagreb |
earthquake2021-04-20 12:13:36.54hr 50min ago | 10 | ML | 2.0 | STRAIT OF GIBRALTAR | 31 km Adra 76 km Almería |
earthquake2021-04-20 12:12:16.14hr 51min ago | 7 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 41 km Kéfalos 175 km Aydın |
earthquake2021-04-20 11:43:35.25hr 20min ago | 32 | ML | 2.5 | WESTERN TURKEY | 73 km Manavgat 84 km Alanya |
earthquake2021-04-20 11:42:20.65hr 21min ago | 4 | ML | 2.1 | ALBANIA | 7 km Sarandë 143 km Elbasan |
earthquake2021-04-20 11:36:09.05hr 27min ago | 115 | ML | 3.2 | ANTOFAGASTA, CHILE | 94 km Calama 234 km Iquique |
earthquake2021-04-20 11:30:24.05hr 33min ago | 16 | M | 3.2 | MINDANAO, PHILIPPINES | 120 km Sarangani 189 km General Santos |
earthquake2021-04-20 11:28:32.05hr 35min ago | 37 | ML | 3.6 | OFFSHORE O'HIGGINS, CHILE | 84 km San Antonio 129 km Valparaíso |
earthquake2021-04-20 11:22:48.05hr 40min ago | 9 | M | 4.7 | COSTA RICA | 27 km Golfito 156 km San José |
earthquake2021-04-20 11:15:47.25hr 47min ago | 12 | ML | 1.6 | SPAIN | 7 km La Mojonera 57 km Almería |
earthquake2021-04-20 11:15:31.65hr 48min ago | 10 | ML | 3.2 | CENTRAL MEDITERRANEAN SEA | 131 km Pýlos 277 km Pátra |
earthquake2021-04-20 11:06:52.45hr 56min ago | 8 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 42 km Kéfalos 172 km Aydın |
earthquake2021-04-20 11:03:51.05hr 59min ago | 36 | ML | 2.9 | OFFSHORE O'HIGGINS, CHILE | 84 km San Antonio 130 km Valparaíso |
earthquake2021-04-20 11:03:30.06hr 00min ago | 163 | mb | 4.6 | KERMADEC ISLANDS REGION | 787 km Kerikeri 894 km North Shore |
earthquake2021-04-20 11:03:16.06hr 00min ago | 115 | ML | 2.8 | ANTOFAGASTA, CHILE | 43 km Calama 242 km Antofagasta |
earthquake2021-04-20 11:03:11.36hr 00min ago | 2 | ML | 3.0 | SLOVENIA | 12 km Ljubljana 106 km Zagreb |
earthquake2021-04-20 11:01:45.06hr 01min ago | 46 | M | 3.7 | NEAR COAST OF SOUTHERN PERU | 45 km Mollendo 100 km Arequipa |
earthquake2021-04-20 10:50:46.26hr 12min ago | 6 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 40 km Kéfalos 174 km Aydın |
earthquake2021-04-20 10:48:56.46hr 14min ago | 509 | mb | 4.4 | SOUTH OF FIJI ISLANDS | 681 km Nuku‘alofa 788 km Suva |
earthquake2021-04-20 10:46:22.66hr 17min ago | 13 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 14 km Oía 137 km Irákleion |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world