temp
Station Information
Further information about the stations are available at the International Registry of Seismograph Stations ISC and USGSStation Code |
Latitude | Longitude | Altitude (Km) | Network | Nb of EMB Phases |
---|---|---|---|---|---|
AADN | 22.110 | 31.550 | 0.200 | HLW | 50 |
AAHD | 23.746 | 32.753 | 0.000 | HLW | 92 |
AAI | -3.687 | 128.194 | 0.080 | DJA | 1 |
AANS | 30.291 | 31.400 | 0.060 | HLW | 1 |
AAR | 46.133 | 25.895 | 1.101 | BUC | 0 |
AAS | -62.160 | -58.463 | 0.015 | WAR | 0 |
AB01 | 49.256 | 59.943 | 0.243 | NNC | 505 |
AB02 | 49.259 | 59.946 | 0.241 | NNC | 243 |
AB03 | 49.251 | 59.943 | 0.243 | NNC | 238 |
AB04 | 49.258 | 59.937 | 0.249 | NNC | 234 |
AB05 | 49.274 | 59.943 | 0.244 | NNC | 230 |
AB06 | 49.261 | 59.969 | 0.237 | NNC | 238 |
AB07 | 49.241 | 59.959 | 0.235 | NNC | 252 |
AB08 | 49.255 | 59.944 | 0.243 | NNC | 296 |
AB09 | 49.261 | 59.918 | 0.238 | NNC | 777 |
AB31 | 49.256 | 59.943 | 0.243 | NNC | 22495 |
ABA | 36.802 | 3.035 | 0.345 | ALG | 1066 |
ABA1 | 52.888 | 1.145 | 0.074 | BGS | 40 |
ABAR | 16.942 | 42.939 | 0.135 | RYD | 0 |
ABE | 57.167 | -2.100 | 0.012 | BGS | 0 |
ABHA | 18.250 | 42.750 | 2.200 | RYD | 0 |
ABJ | 44.017 | 144.283 | 0.039 | JMA | 0 |
ABJ2 | 43.842 | 143.870 | 0.180 | JMA | 0 |
ABJI | -7.796 | 114.234 | 0.000 | DJA | 0 |
ABKAR | 49.256 | 59.943 | 0.243 | NNC | 2168 |
ABMS | 36.750 | 3.480 | 0.097 | ALG | 359 |
ABS | 41.755 | 42.813 | 1.590 | TIF | 15 |
ABSA | 36.273 | 7.478 | 1.025 | ALG | 957 |
ABSI | 46.728 | 11.320 | 1.801 | ZAMG | 1090 |
ABT | 40.606 | 31.321 | 1.794 | DDA | 0 |
ABTA | 46.747 | 12.512 | 1.041 | ZAMG | 6718 |
ABTO | 17.354 | 53.296 | 0.650 | OMAN | 0 |
ABUS | 22.250 | 31.137 | 0.230 | HLW | 0 |
ACER | 40.787 | 15.943 | 0.690 | ROM | 1402 |
ACOM | 46.548 | 13.513 | 1.788 | ROM | 2057 |
ACR | 8.653 | -83.168 | 0.500 | UCR | 0 |
ACU | 38.511 | -0.411 | 0.580 | MDD | 611 |
ACY | 11.997 | -85.225 | 0.400 | INET | 0 |
ADAT | 37.062 | 35.355 | 0.150 | GBZT | 2 |
ADCV | 38.808 | 42.724 | 1.774 | DDA | 11948 |
ADEN | 12.776 | 44.983 | 0.041 | DHMR | 2944 |
ADH | 38.655 | -27.235 | 0.083 | PDA | 1860 |
ADI | 33.079 | 35.225 | 0.470 | GII | 77 |
ADJB | 36.157 | 3.438 | 1.140 | ALG | 1326 |
ADRI | 45.038 | 12.017 | 0.001 | TRI | 516 |
ADVT | 40.433 | 29.738 | 0.193 | ISK | 7971 |
AEKI | 2.102 | 98.454 | 0.840 | DJA | 1 |
AEU | 52.620 | 1.234 | 0.015 | BGS | 80 |
AFC | 37.254 | -3.545 | 1.490 | MDD | 0 |
AFFS | 23.927 | 43.000 | 1.090 | SNSN | 318 |
AFIF | 24.101 | 43.180 | 0.950 | RYD | 0 |
AFL | 46.530 | 12.180 | 2.235 | TRI | 389 |
AFS | 30.420 | -9.500 | 0.075 | CNRM | 127 |
AFYO | 38.787 | 30.299 | 1.081 | DDA | 0 |
AGAL | 23.428 | 32.825 | 0.000 | HLW | 0 |
AGDM | 40.108 | 47.108 | 0.500 | AZER | 0 |
AGG | 39.022 | 22.330 | 0.540 | THE | 57998 |
AGL | 39.520 | 66.870 | 0.865 | UZBK | 0 |
AGMN | 48.298 | -95.862 | 0.351 | NEIC | 293 |
AGMR | 23.538 | 32.540 | 0.000 | HLW | 0 |
AGN | 38.949 | 38.715 | 0.914 | ISK | 0 |
AGRB | 39.575 | 42.992 | 1.820 | ISK | 16370 |
AGRT | 39.609 | 42.987 | 1.440 | ISK | 706 |
AGRW | 23.645 | 32.809 | 0.000 | HLW | 0 |
AGST | 37.256 | 15.227 | 0.070 | ROM | 3108 |
AGUN | 12.667 | -86.837 | 0.300 | INET | 0 |
AGVB | -19.739 | -50.233 | 0.393 | VAO | 0 |
AIGLE | 46.341 | 6.954 | 0.800 | ZUR | 3380 |
AIK | 38.020 | 138.242 | 0.034 | JMA | 0 |
AIO | 37.971 | 15.233 | 0.751 | ROM | 0 |
AIS | -37.796 | 77.569 | 0.036 | STR | 0 |
AIT | 32.110 | -6.511 | 0.000 | SPGM | 0 |
AJI | 35.043 | 139.097 | 0.059 | JMA | 0 |
AJLJ | 32.327 | 35.727 | 1.175 | JSO | 958 |
AKAS | 36.234 | 29.605 | 1.279 | DDA | 13620 |
AKAY | 36.306 | 4.935 | 1.485 | ALG | 0 |
AKCD | 38.296 | 37.922 | 1.376 | DDA | 13534 |
AKDN | 35.297 | 32.968 | 0.090 | ISK | 451 |
AKET | 36.047 | 3.882 | 1.428 | ALG | 1110 |
AKF | 36.633 | 4.567 | 1.545 | ALG | 202 |
AKH | 41.410 | 43.493 | 1.708 | TIF | 4481 |
AKHS | 38.879 | 27.814 | 0.370 | DDA | 19881 |
AKI | 39.718 | 140.102 | 0.010 | JMA | 0 |
AKI1 | 39.715 | 140.103 | 0.002 | JMA | 0 |
AKIJ | 39.750 | 140.142 | 0.065 | JMA | 0 |
AKIN | 35.015 | 33.466 | 0.230 | ISK | 148 |
AKKT | 40.784 | 37.014 | 1.593 | DDA | 4 |
AKMC | 35.027 | 32.330 | 0.416 | NIC | 3045 |
AKMS | 35.018 | 32.335 | 0.346 | NIC | 0 |
AKO | 37.461 | 35.446 | 0.450 | DDA | 0 |
AKRG | 24.503 | 30.498 | 0.171 | HLW | 83 |
AKRL | 23.660 | 32.710 | 0.000 | HLW | 61 |
AKS | 38.879 | 27.813 | 0.370 | ISK | 16745 |
AKSR | 23.637 | 33.021 | 0.000 | HLW | 0 |
AKSY | 38.649 | 33.761 | 0.973 | DDA | 600 |
AKSZ | 40.191 | 43.885 | 1.160 | NSSP | 150 |
AKTK | 50.434 | 58.017 | 0.360 | NNC | 3111 |
AKTO | 50.435 | 58.016 | 0.314 | NNC | 18294 |
AKU | 65.687 | -18.107 | 0.024 | REY | 0 |
AKUM | 36.323 | 30.343 | 0.069 | DDA | 0 |
AKUR | 23.894 | 32.776 | 0.000 | HLW | 0 |
ALAS | 32.843 | 11.614 | 0.073 | LDSN | 228 |
ALBA | 42.313 | 2.723 | 0.400 | MRB | 439 |
ALFC | 35.157 | 32.599 | 0.520 | NIC | 6922 |
ALG | 36.772 | 3.058 | 0.059 | ALG | 0 |
ALI | 38.355 | -0.487 | 0.035 | MDD | 0 |
ALIA | 36.700 | 54.500 | 0.000 | THR | 0 |
ALIB | 39.958 | 49.006 | 0.050 | AZER | 1245 |
ALJ | 36.530 | -5.649 | 0.427 | SFS | 571 |
ALJA | 37.749 | 13.754 | 0.700 | ROM | 1108 |
ALM | 36.852 | -2.460 | 0.065 | MDD | 0 |
ALN | 40.897 | 26.046 | 0.110 | THE | 17729 |
ALR | 35.939 | -3.035 | 0.010 | MDD | 0 |
ALT | 39.055 | 30.110 | 1.060 | ISK | 11441 |
ALWS | 29.310 | 35.065 | 0.000 | SNSN | 613 |
ALZ | 30.696 | -8.141 | 0.800 | CNRM | 0 |
AM9 | 42.585 | 12.428 | 0.000 | ROM | 0 |
AMAG | 30.643 | 33.210 | 0.606 | HLW | 2638 |
AMAN | 23.933 | 32.934 | 0.000 | HLW | 0 |
AMBZ | 40.388 | 44.259 | 2.200 | NSSP | 344 |
AMDA | 36.260 | 2.710 | 1.059 | ALG | 1 |
AMI | 42.585 | 12.429 | 0.000 | ROM | 0 |
AMOR | 36.990 | 25.986 | 0.240 | ATH | 145 |
AMRG | 42.516 | 43.137 | 0.614 | TIF | 0 |
AMRH | 35.857 | 4.939 | 1.530 | ALG | 0 |
AMRP | 39.158 | -8.575 | 0.160 | INMG | 0 |
AMRR | 44.610 | 27.335 | 0.067 | BUC | 529 |
AMUR | 40.907 | 16.604 | 0.443 | ROM | 2400 |
AMZI | 31.550 | 34.913 | 0.151 | GII | 95 |
ANAL | 23.410 | 32.678 | 0.000 | HLW | 0 |
ANDN | 37.580 | 36.345 | 1.142 | DDA | 7287 |
ANE | 41.010 | 70.260 | 0.951 | UZBK | 0 |
ANJJ | 32.301 | 35.771 | 1.075 | JSO | 188 |
ANK | 39.917 | 32.817 | 0.000 | ISK | 0 |
ANKY | 35.867 | 23.301 | 0.143 | ATH | 11289 |
ANMR | 23.677 | 32.542 | 0.000 | HLW | 37 |
ANN | 44.800 | 37.433 | 0.035 | OBN | 1716 |
ANR | 40.755 | 72.360 | 0.494 | UZBK | 35 |
ANS | 43.552 | 13.462 | 0.295 | ROM | 0 |
ANTB | 36.900 | 30.654 | 0.020 | ISK | 3295 |
ANTO | 39.869 | 32.794 | 0.883 | DDA | 5120 |
ANTT | 36.220 | 36.157 | 0.060 | GBZT | 10 |
ANTZ | 28.474 | -9.854 | 0.300 | SPGM | 0 |
AOF | 30.440 | -9.560 | 0.090 | CNRM | 18 |
AOM | 40.817 | 140.783 | 0.005 | JMA | 0 |
AOM1 | 40.820 | 140.773 | 0.003 | JMA | 0 |
AOM3 | 40.777 | 140.817 | 0.150 | JMA | 0 |
AOMJ | 40.560 | 140.373 | 0.090 | JMA | 0 |
AOS | 39.170 | 23.880 | 0.200 | THE | 21394 |
APAE | 52.301 | 1.478 | 0.058 | BGS | 11 |
APE | 37.069 | 25.531 | 0.620 | ATH | 28151 |
APL | 46.949 | 8.243 | 0.880 | ZUR | 1168 |
APON | 12.917 | -86.067 | 0.600 | INET | 0 |
APPI | 46.479 | 11.228 | 1.056 | ROM | 1739 |
APRS | 24.372 | 30.713 | 0.193 | HLW | 11 |
APSI | -0.911 | 121.649 | 0.000 | DJA | 0 |
APY | 12.228 | -86.353 | 0.260 | INET | 0 |
APYN | 12.234 | -86.350 | 0.300 | INET | 0 |
AQBJ | 29.728 | 35.050 | 0.170 | JSO | 682 |
AQDB | -20.476 | -55.699 | 0.155 | VAO | 0 |
AQU | 42.354 | 13.402 | 0.729 | ROM | 37920 |
ARA0 | 69.535 | 25.506 | 0.403 | NAO | 27271 |
ARA1 | 69.536 | 25.507 | 0.411 | NAO | 1 |
ARA2 | 69.534 | 25.508 | 0.392 | NAO | 0 |
ARA3 | 69.534 | 25.502 | 0.402 | NAO | 0 |
ARB1 | 69.538 | 25.508 | 0.414 | NAO | 0 |
ARB2 | 69.536 | 25.513 | 0.397 | NAO | 0 |
ARB3 | 69.532 | 25.511 | 0.376 | NAO | 0 |
ARB4 | 69.533 | 25.500 | 0.378 | NAO | 0 |
ARB5 | 69.536 | 25.498 | 0.405 | NAO | 0 |
ARBF | 43.492 | 5.332 | 0.185 | STR | 13 |
ARC1 | 69.541 | 25.508 | 0.381 | NAO | 0 |
ARC2 | 69.538 | 25.523 | 0.395 | NAO | 0 |
ARC3 | 69.533 | 25.523 | 0.376 | NAO | 0 |
ARC4 | 69.529 | 25.512 | 0.377 | NAO | 0 |
ARC5 | 69.530 | 25.498 | 0.374 | NAO | 0 |
ARC6 | 69.534 | 25.488 | 0.395 | NAO | 0 |
ARC7 | 69.539 | 25.494 | 0.362 | NAO | 0 |
ARCES | 69.535 | 25.506 | 0.403 | NAO | 7638 |
ARCI | 42.852 | 11.475 | 0.100 | ROM | 1382 |
ARD1 | 69.548 | 25.509 | 0.395 | NAO | 0 |
ARD2 | 69.545 | 25.531 | 0.366 | NAO | 0 |
ARD3 | 69.536 | 25.548 | 0.331 | NAO | 0 |
ARD4 | 69.527 | 25.536 | 0.371 | NAO | 0 |
ARD5 | 69.521 | 25.512 | 0.351 | NAO | 0 |
ARD6 | 69.522 | 25.490 | 0.413 | NAO | 0 |
ARD7 | 69.529 | 25.471 | 0.413 | NAO | 0 |
ARD8 | 69.538 | 25.469 | 0.368 | NAO | 0 |
ARD9 | 69.545 | 25.486 | 0.359 | NAO | 0 |
ARE0 | 69.535 | 25.506 | 0.403 | NAO | 27691 |
AREB | -21.363 | -46.123 | 0.982 | VAO | 0 |
ARG | 36.216 | 28.126 | 0.170 | ATH | 14873 |
ARGR | 38.800 | 47.900 | 0.000 | THR | 0 |
ARH | 45.009 | 1.312 | 0.320 | LDG | 0 |
ARMA | -30.418 | 151.629 | 1.112 | AUST | 30 |
ARMT | 40.566 | 28.861 | 0.418 | ISK | 13734 |
ARNB | 35.861 | 35.972 | 0.930 | NSSC | 3548 |
ARNR | 43.189 | 44.279 | 0.428 | OBN | 2012 |
ARNS | 60.450 | 5.470 | 0.030 | NAO | 1 |
ARNU | 61.692 | 17.378 | 0.100 | UPP | 1354 |
ARPS | -36.770 | 141.838 | 0.213 | AUST | 0 |
ARQ | 23.336 | 56.522 | 0.400 | OMAN | 1129 |
ARR | 45.367 | 24.634 | 0.871 | BUC | 1832 |
ARRZ | 39.854 | 44.697 | 0.850 | NSSP | 22 |
ARSA | 47.250 | 15.523 | 0.577 | ZAMG | 14234 |
ARSS | 25.881 | 43.236 | 0.720 | SNSN | 249 |
ARTJ | 32.247 | 36.828 | 1.058 | JSO | 0 |
ARTL | 43.456 | -0.588 | 0.210 | STR | 0 |
ARTV | 41.185 | 41.928 | 2.034 | DDA | 8235 |
ARU | 56.430 | 58.562 | 0.250 | OBN | 5280 |
ARUZ | 40.283 | 44.091 | 1.200 | NSSP | 284 |
ARV | 43.498 | 12.941 | 0.459 | ROM | 2392 |
ARVD | 43.498 | 12.941 | 0.461 | ROM | 10016 |
ARVI | 30.640 | 35.187 | 0.000 | GII | 72 |
ARX | 38.189 | 21.413 | 0.196 | UPSL | 0 |
AS01 | -23.664 | 133.951 | 0.605 | AUST | 125 |
AS02 | -23.679 | 133.937 | 0.619 | AUST | 0 |
AS03 | -23.674 | 133.919 | 0.643 | AUST | 0 |
AS04 | -23.659 | 133.929 | 0.666 | AUST | 0 |
AS05 | -23.649 | 133.947 | 0.683 | AUST | 0 |
AS06 | -23.648 | 133.971 | 0.663 | AUST | 0 |
AS07 | -23.666 | 133.969 | 0.614 | AUST | 0 |
AS08 | -23.681 | 133.960 | 0.594 | AUST | 0 |
AS09 | -23.699 | 133.941 | 0.591 | AUST | 0 |
AS10 | -23.697 | 133.914 | 0.607 | AUST | 0 |
AS11 | -23.678 | 133.898 | 0.608 | AUST | 0 |
AS12 | -23.666 | 133.904 | 0.607 | AUST | 9 |
AS13 | -23.652 | 133.894 | 0.604 | AUST | 0 |
AS14 | -23.652 | 133.910 | 0.620 | AUST | 0 |
AS15 | -23.636 | 133.912 | 0.669 | AUST | 0 |
AS16 | -23.637 | 133.930 | 0.676 | AUST | 0 |
AS17 | -23.664 | 133.992 | 0.615 | AUST | 0 |
AS18 | -23.690 | 133.981 | 0.592 | AUST | 0 |
AS19 | -23.704 | 133.962 | 0.577 | AUST | 0 |
AS31 | -23.665 | 133.905 | 0.627 | AUST | 195 |
ASA | 43.770 | 142.373 | 0.111 | JMA | 0 |
ASAJ | 44.116 | 142.597 | 0.220 | JMA | 151 |
ASAO | 34.548 | 50.025 | 2.217 | THR | 4056 |
ASAR | -23.666 | 133.904 | 0.607 | AUST | 1909 |
ASAT | 40.694 | 30.744 | 0.100 | DDA | 0 |
ASE | 12.474 | -87.190 | 0.000 | INET | 0 |
ASFJ | 32.189 | 36.892 | 1.040 | JSO | 0 |
ASGA | 34.786 | 33.248 | 0.217 | NIC | 0 |
ASHG | 23.260 | 31.660 | 0.200 | HLW | 62 |
ASHJ | 32.344 | 37.619 | 1.100 | JSO | 573 |
ASHO | 24.684 | 56.058 | 0.546 | OMAN | 2447 |
ASI | 31.330 | 35.095 | 0.850 | GII | 0 |
ASJ | 32.878 | 131.075 | 1.143 | JMA | 0 |
ASK | 60.483 | 5.195 | 0.050 | BER | 2484 |
ASKD | 23.659 | 32.384 | 0.000 | HLW | 0 |
ASKU | 58.894 | 14.829 | 0.150 | UPP | 1756 |
ASL | 22.337 | 31.616 | 0.000 | HLW | 0 |
ASP | -23.678 | 133.889 | 0.600 | AUST | 0 |
ASPA | -23.667 | 133.901 | 0.555 | AUST | 24 |
ASPF | 43.768 | 7.258 | 0.850 | STR | 0 |
ASS | 43.063 | 12.652 | 0.805 | ROM | 3739 |
ASSB | 43.042 | 12.659 | 0.734 | ROM | 3752 |
ASTR | 38.560 | 48.791 | 0.148 | AZER | 1349 |
ASUT | 27.397 | 31.563 | 0.060 | HLW | 265 |
ASW | 24.078 | 32.889 | 0.132 | HLW | 0 |
ASYS | 27.504 | 44.341 | 0.580 | SNSN | 318 |
ASZ | 32.717 | 133.017 | 0.030 | JMA | 0 |
ATAB | 37.469 | 38.295 | 0.551 | DDA | 4845 |
ATAF | 35.874 | 4.277 | 1.000 | ALG | 744 |
ATAQ | 14.533 | 46.808 | 0.000 | DHMR | 0 |
ATDB | -21.290 | -42.861 | 0.000 | VAO | 0 |
ATGJ | 40.861 | 48.938 | 1.133 | AZER | 1257 |
ATH | 37.972 | 23.717 | 0.095 | ATH | 20363 |
ATHAL | 35.141 | 33.396 | 0.160 | NIC | 0 |
ATIP | 36.883 | 2.500 | 0.000 | ALG | 0 |
ATOT | 28.170 | 33.860 | 0.000 | HLW | 0 |
ATPZ | 36.530 | 2.310 | 0.156 | ALG | 0 |
ATR1 | 30.970 | 34.630 | 0.200 | GII | 589 |
ATZ | 32.821 | 35.269 | 0.510 | GII | 0 |
AUBOZ | 39.911 | 30.032 | 0.825 | DDA | 1064 |
AUKIR | 39.277 | 30.531 | 1.088 | DDA | 141 |
AUKUT | 39.955 | 30.021 | 1.085 | DDA | 177 |
AUMIH | 39.868 | 31.483 | 1.416 | DDA | 1511 |
AURF | 43.887 | 7.327 | 1.040 | STR | 3336 |
AUSIV | 39.439 | 31.539 | 1.111 | DDA | 412 |
AUT | 29.666 | 31.180 | 0.000 | HLW | 0 |
AUTN | 43.995 | 7.428 | 2.065 | STR | 7832 |
AVE | 33.298 | -7.413 | 0.230 | SPGM | 669 |
AVF | 46.791 | 3.353 | 0.225 | LDG | 23143 |
AVFP | 46.792 | 3.357 | 0.200 | LDG | 0 |
AVN | 41.884 | 0.752 | 0.630 | MRB | 428 |
AVNS | 38.806 | 34.847 | 1.213 | DDA | 1193 |
AVR | 43.119 | 27.669 | 0.304 | SOF | 20 |
AWAL | 23.379 | 32.583 | 0.000 | HLW | 0 |
AWBH | 28.321 | 28.904 | 0.191 | HLW | 1139 |
AWH | 52.630 | 0.951 | 0.060 | BGS | 14 |
AWI1 | 52.832 | 1.447 | 0.046 | BGS | 24 |
AWKL | 23.425 | 32.447 | 0.000 | HLW | 0 |
AYBT | 17.354 | 53.297 | 0.650 | OMAN | 724 |
AYDN | 37.661 | 27.879 | 0.716 | DDA | 33178 |
AYK | 36.152 | 33.327 | 0.050 | ISK | 2574 |
AYN | 28.866 | 36.001 | 0.770 | RYD | 645 |
AYT | 29.704 | 31.153 | 0.160 | HLW | 1071 |
AYUS | 28.189 | 35.269 | 0.000 | SNSN | 421 |
AYVA | 39.308 | 26.690 | 0.082 | DDA | 11581 |
AZI | 41.988 | 13.436 | 0.000 | ROM | 0 |
B013 | 47.813 | -122.911 | -0.087 | NEIC | 0 |
B017 | 46.996 | -123.557 | -0.186 | NEIC | 0 |
B019 | 46.652 | -123.652 | 0.009 | NEIC | 0 |
B022 | 45.954 | -123.931 | -0.202 | NEIC | 0 |
B023 | 46.111 | -123.079 | -0.056 | NEIC | 0 |
B040 | 41.831 | -122.420 | 0.595 | NEIC | 1 |
B202 | 46.244 | -122.137 | 0.982 | NEIC | 0 |
B203 | 46.169 | -122.334 | 0.596 | NEIC | 0 |
BAC | 46.567 | 26.900 | 0.167 | BUC | 0 |
BACF | 48.444 | 6.739 | 0.316 | STR | 0 |
BACM | 44.278 | 10.072 | 0.490 | GEN | 2735 |
BACU | 59.854 | 17.108 | 0.100 | UPP | 1842 |
BAD | 46.237 | 13.243 | 0.640 | TRI | 2526 |
BADA | 28.566 | 34.962 | 0.495 | RYD | 338 |
BADI | 43.509 | 12.244 | 0.430 | ROM | 10709 |
BADT | 40.852 | 29.117 | 0.175 | ISK | 1410 |
BAF | 47.834 | 6.995 | 1.025 | STR | 0 |
BAGN | 27.400 | 56.130 | 0.000 | THR | 0 |
BAGO | 37.990 | 30.789 | 0.958 | DDA | 0 |
BAI | 41.107 | 16.879 | 0.015 | BARI | 2924 |
BAI2 | 41.509 | 14.553 | 0.745 | ROM | 122 |
BAIF | 50.059 | 4.208 | 0.215 | LDG | 10328 |
BAK | 40.383 | 49.900 | -0.012 | AZER | 4 |
BAKI | -1.191 | 136.107 | 0.089 | DJA | 0 |
BAL | -30.606 | 116.707 | 0.300 | AUST | 6 |
BALAT | 39.556 | 33.120 | 1.288 | DDA | 0 |
BALB | 39.640 | 27.880 | 0.120 | ISK | 18110 |
BALD | 45.683 | 10.818 | 1.911 | TRI | 2015 |
BALI | 45.781 | 10.862 | 1.751 | TRI | 0 |
BALST | 47.336 | 7.695 | 0.910 | ZUR | 2057 |
BALT | 41.534 | 33.386 | 1.746 | DDA | 1944 |
BALY | 39.740 | 27.619 | 0.645 | DDA | 25568 |
BALZ | 47.283 | 7.644 | 1.200 | ZUR | 200 |
BAM | 30.666 | -9.166 | 0.000 | CNRM | 0 |
BANOM | 25.923 | 56.299 | 0.504 | OMAN | 3031 |
BANR | 45.383 | 21.135 | 0.080 | BUC | 384 |
BAPR | 44.406 | 26.119 | 0.103 | BUC | 14 |
BARA | 21.440 | 39.471 | 0.250 | RYD | 0 |
BARB | -21.221 | -43.800 | 1.030 | VAO | 140 |
BARS | 42.820 | 21.825 | 0.000 | BEO | 20384 |
BART | 37.777 | -25.169 | 0.887 | PDA | 2385 |
BAS | 47.540 | 7.583 | 0.309 | ZUR | 2 |
BASK | 38.052 | 44.004 | 1.931 | DDA | 2446 |
BATH | 51.443 | -2.329 | 0.127 | BGS | 76 |
BATI | -10.206 | 123.663 | 0.356 | DJA | 32 |
BAU | 38.710 | 48.780 | 0.070 | AZER | 0 |
BAW | 41.120 | 43.800 | 2.160 | NSSP | 42 |
BAYB | 40.259 | 40.258 | 2.015 | DDA | 564 |
BAYC | 39.741 | 26.547 | 0.349 | DDA | 4151 |
BAYK | 50.820 | 75.550 | 0.000 | NNC | 0 |
BAYT | 40.393 | 40.141 | 1.675 | ISK | 3874 |
BBA | 31.912 | -9.471 | 0.000 | CNRM | 0 |
BBAL | 39.542 | 33.123 | 1.312 | DDA | 4600 |
BBH | 55.133 | -2.930 | 0.216 | BGS | 9 |
BBIR | 44.441 | 26.162 | 0.012 | BUC | 0 |
BBKI | -3.463 | 114.841 | 0.110 | DJA | 0 |
BBLS | 43.868 | 19.410 | 0.000 | BEO | 15979 |
BBO1 | 54.737 | -3.246 | 0.209 | BGS | 49 |
BBOO | -32.809 | 136.058 | 0.295 | AUST | 16 |
BBS | 47.464 | 7.509 | 0.700 | ZUR | 4561 |
BBT | 35.648 | -5.729 | 0.060 | SPGM | 0 |
BBTK | 39.842 | 32.760 | 1.200 | DDA | 32 |
BCA | 41.445 | 41.622 | 0.500 | ISK | 2653 |
BCAM | 40.816 | 32.066 | 1.207 | DDA | 2754 |
BCC1 | 55.015 | -3.220 | 0.138 | BGS | 0 |
BCHG | 43.067 | 42.600 | 1.700 | TIF | 0 |
BCI | 42.366 | 20.067 | 0.500 | TIR | 3071 |
BCK | 37.461 | 30.589 | 0.860 | ISK | 8423 |
BDA | 36.015 | -114.736 | 0.237 | NEIC | 0 |
BDAS | 28.432 | 35.101 | 0.360 | SNSN | 1872 |
BDB | 43.065 | 0.148 | 0.561 | STR | 0 |
BDC | 40.005 | -105.158 | 1.625 | NEIC | 0 |
BDHA | 13.974 | 45.567 | 2.000 | DHMR | 8235 |
BDI | 44.062 | 10.597 | 0.830 | ROM | 6023 |
BDL | 54.803 | -2.938 | 0.157 | BGS | 17 |
BDRM | 37.065 | 27.444 | 0.368 | DDA | 22737 |
BDRN | 33.341 | 36.309 | 0.965 | NSSC | 27 |
BDV | 42.283 | 18.828 | 0.385 | PDG | 1788 |
BEL | 51.837 | 20.792 | 0.180 | WAR | 308 |
BELI | 41.683 | 21.274 | 0.523 | SKO | 0 |
BEO | 44.821 | 20.455 | 0.129 | BEO | 1463 |
BER | 60.384 | 5.334 | 0.050 | BER | 991 |
BERA | 40.703 | 19.949 | 0.100 | TIR | 0 |
BERF | 43.313 | 5.691 | 1.030 | STR | 981 |
BERGE | 47.872 | 8.178 | 0.926 | ZUR | 0 |
BERI | 46.236 | 13.243 | 0.640 | ROM | 0 |
BERN | 50.232 | 12.512 | 0.635 | IPEC | 18 |
BERNI | 46.413 | 10.023 | 2.310 | ZUR | 2037 |
BERR | 46.359 | 28.150 | 0.066 | BUC | 0 |
BERT | 34.241 | 9.012 | 0.320 | SBS | 129 |
BES | 47.249 | 5.987 | 0.311 | STR | 0 |
BESB | -6.657 | -43.559 | 0.245 | VAO | 0 |
BEST | 37.891 | 41.270 | 0.959 | DDA | 338 |
BETT | 42.971 | 12.483 | 0.626 | ROM | 0 |
BEY | 42.871 | 19.898 | 0.945 | PDG | 7220 |
BEYL | 33.872 | 35.493 | 0.049 | GRAL | 293 |
BEYR | 44.012 | 42.817 | 0.660 | OBN | 343 |
BEYT | 41.159 | 29.291 | 0.153 | ISK | 110 |
BFD | -37.176 | 142.544 | 0.235 | AUST | 0 |
BGD | 41.264 | 43.599 | 1.978 | TIF | 1427 |
BGF | 46.558 | 2.846 | 0.390 | LDG | 22016 |
BGI | -3.650 | 102.567 | 0.000 | DJA | 0 |
BGIO | 31.722 | 35.088 | 0.752 | GII | 0 |
BGKT | 41.181 | 28.773 | 0.080 | ISK | 3694 |
BGMR | 44.455 | 26.085 | 0.123 | BUC | 0 |
BGOL | 38.988 | 40.671 | 1.166 | DDA | 646 |
BGY | 44.802 | 20.516 | 0.250 | BEO | 1 |
BHB | 44.842 | 7.263 | 0.530 | GEN | 5244 |
BHC | 48.579 | 17.529 | 0.000 | GFU | 0 |
BHH | 55.093 | -3.218 | 0.216 | BGS | 162 |
BHL | 33.904 | 35.653 | 0.955 | GRAL | 8039 |
BHPC | 33.990 | -118.362 | 0.081 | NEIC | 0 |
BHRA | 21.444 | 39.968 | 0.000 | RYD | 0 |
BIA | 41.019 | 21.324 | 0.720 | SKO | 11269 |
BIBA | 46.302 | 7.930 | 0.660 | ZUR | 81 |
BIBN | 44.080 | 11.300 | 0.712 | ROM | 0 |
BID | 53.400 | -3.067 | 0.060 | BGS | 0 |
BIDA | 35.014 | 36.321 | 0.930 | NSSC | 3714 |
BIDB | 23.521 | 58.127 | 0.200 | OMAN | 682 |
BIDO | 23.521 | 58.127 | 0.200 | OMAN | 20 |
BIDS | 26.867 | 36.959 | 0.000 | SNSN | 370 |
BIE | 45.883 | 10.874 | 0.360 | TRI | 0 |
BIGH | 58.493 | -3.910 | 0.070 | BGS | 83 |
BINT | 38.876 | 40.489 | 1.342 | ISK | 11903 |
BINY | 42.199 | -75.986 | 0.498 | NEIC | 231 |
BIR | 46.266 | 27.626 | 0.225 | BUC | 6 |
BIRU | 32.900 | 59.200 | 0.000 | THR | 0 |
BISH | 20.001 | 42.599 | 0.800 | RYD | 0 |
BISS | 46.648 | 15.127 | 0.480 | LJU | 1261 |
BISZ | 46.411 | 8.926 | 2.173 | ZUR | 99 |
BIT | 35.648 | -5.728 | 0.060 | CNRM | 0 |
